1.Test force | |
1.1 Axial test force working range | 1~1000N |
1.2 Error of indicating value lower than 200N | not bigger than ±2N |
Error of indicating value upper than 200N | not bigger than 1% |
1.3 Discriminability of test force | not bigger than 1.5N |
1.4 Relative error of long time auto hold indicating value | not bigger than ±1% FS |
1.5 Return zero error of digital display device of test forceIndicating value | not bigger than ±0.2% FS |
2. Friction Moment | |
2.1 Measuring maximum friction moment | 2.5 N. m |
2.2 Relative error of friction moment indicating value | Not bigger than ±2% |
2.3 Friction force weighing transducer | 50N |
2.4 Friction force arm distance | 50mm |
2.5 Discriminability of friction moment indicating value | Not bigger than 2.5 N. mm |
2.6 Return zero error of digital display device of friction | Not bigger than ±2% FS |
3. Range of spindle stepless speed variation | |
3.1 Stepless speed variation | 1~2000r/min |
3.2 Special deceleration system | 0.05~20r/min |
3.3 For over 100r/min, error of spindle speed | Not bigger than ±5r/min |
For below 100r/min, error of spindle speed | Not bigger than ±1 r/min |
4. Testing media | Oil, water, muddy water, abrasive material |
5.heating system | |
5.1 Heater working range | Room temperature ~260°C |
5.2 Disc type heater | Φ65, 220V, 250W |
5.3 Jacketing heater | Φ70x34, 220V, 300W |
5.4 Jacketing heater | Φ65, 220V, 250W |
5.5 Platinum thermo resistance | 1 group each (long&short) |
5.6 Temperature measuring control accuracy | ±2°C |
6.Conicity of spindle of testing machine | 1:7 |
7. Max. distance between spindle and lower disc | ≥75mm |
8. Spindle control mode | |
8.1 Manual control | |
8.2 Time control | |
8.3 Revolution control | |
8.4 Friction moment control | |
9. Time display & control range | 0s~9999min |
10. Revolution display & control range | 0~9999999 |
11. Output maximum moment of main motor | 4.8N. m |
12. Overall dimension (L * W * H ) | 600x682x1560mm |
13. Net weight | About 450 kg |