Product name | Artificial climate chamber | ||
Model | UP-6106A | UP-6106B | UP-6106C |
Convection mode | Forced convection | ||
Control Mode | 30-segment programmable microcomputer PID intelligent automatic control system | ||
Temperature Range (°C) | Light at 10 ~ 65 °c/no light at 0 ~ 60 °C | ||
Humidity Range (°C) | Light Off up to 90% RH at ± 3% RH Light On up to 80% RH at ± 3% RH | ||
Temperature Resolution (°C) | ±0.1 | ||
Temperature Range (°C) | ± 1(within 10 ~ 40 °C) | ||
Temperature uniformity (°C) (in the range of 10-40 °C) | ± 1 | ± 1.5 | |
ILLUMINANCE (LX) | 0 ~ 15000(adjustable in five levels) | ||
Timing range | 0 ~ 99 hours, or 0 ~ 9999 minutes, optional | ||
Working Environment | The ambient temperature is 10 ~ 30 °C and the relative humidity is less than 70% | ||
Insulating material | Imported environment-friendly materials | ||
Profile size (mm) | 1780 × 710 × 775 | 1780 × 770 × 815 | 1828 × 783 × 905 |
Tank size (mm) | 1100 × 480 × 480 | 1100 × 540 × 520 | 1148 × 554 × 610 |
Inner material | SUS304 STAINLESS STEEL TANK | ||
Number of standard pallets | 3 | 4 | 4 |
Tank volume (L) | 250 | 300 | 400 |
Laboratory artificial climate plant incubator
Looking for a Laboratory Artificial Climate Plant Incubator? Our factory offers top-quality products for creating the perfect environment for plants.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours