Capacity (Optional) | High Pressure 0~100 Kg/ cm2 (0.1kg/cm2) |
Unit | psi, kg/cm2 |
Accuracy | ± 0.5% |
Pressure Range | 250~5600kpa |
Speed of Compression | High Pressure 170± 10ml/min |
Specimen Clamping Force | >690kpa |
Oil | 85% Glycerin; 15% Distilled Water |
Sensing method | Pressure Transmitter |
Indicating Method | Digital |
Display | LCD |
Material of the Ring | Stainless Steel SUS304 |
Opening in Upper Clamp | 31.5 ± 0.05 mm Diameter |
Opening in Lower Clamp | 31.5 ± 0.05 mm Diameter |
Motor | Anti-vibration Motor 1/4 HP |
Operation Method | Semi-automatic |
Dimension (L×W×H) | 430×530×520 mm |
Weight | Approx. 64 kg |
Power | 1 , AC220± 10%, 50 Hz |
Power Capacity | 120W |
Standard Configuration | Rubber Membrane 1 piece, Spanner 1 set, Correction Shim 10 sheets, Glycerin 1 bottle |
Optional Configuration | Printer |
UP-6002 Bursting Strength Tester Burst Corrugated Board Testing Equiment
Buy the UP-6002 Bursting Strength Tester, the best corrugated board testing equipment, from our factory. Ensure top quality with accurate results.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours