Name | Programmable Control Constant Temperature and Humidity Chamber | ||
Model | UP6120-408(A~F) | UP6120-800(A~F) | UP6120-1000(A~F) |
Internal Dimension WxHxD(mm) | 600x850x800 | 1000x1000x800 | 1000x1000x1000 |
External Dimension WxHxD(mm) | 1200x1950x1350 | 1600x2000x1450 | 1600x2100x1450 |
Temperature Range | Low Temperature(A:25°C B:0°C C:-20°C D:-40°C E:-60°C F:-70°C) High Temperature 150°C | ||
Humidity Range | 20%~98%R.H.(10%-98% R.H. / 5%-98% R.H ,is optional , need Dehumidifier) | ||
Control Accuracy of Temperature and Humidity | ±0.5°C; ±2.5% R.H. | ||
Temperature Rising/ Falling Velocity | Temperature rising approx. 0.1~3.0°C/min ; temperature falling approx. 0.1~1.0°C/min; ( Falling Min.1.5°C/min is optional) | ||
Optional Accessories | Inner door with operation hole , Recorder, Water Purifier, Dehumidifier | ||
Power | AC380V 3 phase 5 lines , 50/60HZ |
UP-6120 Observe window with operation hole Climatic Stability Chamber
Discover UP-6120, a climatic stability chamber with an observe window and operation hole. Our factory specializes in manufacturing high-quality equipment.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours