Model | 6197THS-900A | 6197THS-900B |
Inner SizeW×H×D(mm) | 900×500×600 | 900×500×600 |
ExternalW×H×D(mm) | 1500×1000×1300 | 1500×1000×1300 |
Temperature Range | RT(+15℃) ~+80℃ | 0℃ ~+80℃ -20℃ /-40℃ is optional |
Humidity Range | 60%~98%R.H. | 20%~98%R.H.(65℃~80℃) |
Material | PVC / PPR Assembly welding(Or Glass cylinder mold forming) | |
Temp. Humi Analytic Accuracy/ Distribution Uniformity | 0.1℃;0.1%R.H ±2.0℃;±3.0%R.H. | |
Temp. Humi Control Accuracy | ±0.5℃ ±2.5%R.H. | |
Pressure Bucket Temperature | Saline Test Method(NSS ACSS)47±1℃;Corrosion Test Method(CASS)63±1℃ | |
Compressor Pressure(KGF) | 1.0~6.0 | |
Spray Volume | 1.0~2.0ml/80㎠/h(working at least 16 hours, and take the average value) | |
Spray Method | Continues Spray /Programmable Spray | |
power | AC220V ; 1∮3 Phases ; 20A | AC380V ; 3∮5 Phases ; 15A |
UP-6197C Temperature Humidity Salt Spray Test Chamber
We are a factory offering the UP-6197C Temperature Humidity Salt Spray Test Chamber, designed for quality testing. Explore our reliable and efficient products today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours