Model No | UHV-150 | UHV-225 | UHV-408 | UHV-800 | UHV-1000 | |||||
Working room(L) | 150 | 225 | 408 | 800 | 1000 | |||||
Inner chamber size(mm)W*H*D | 500*600*500 | 500*750*600 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 | |||||
Exterior chamber size(mm)W*H*D | 1000*1600*1400 | 1000*1750*1500 | 1100*1850*1700 | 1500*2000*1700 | 1850*1600*2250 | |||||
Packaging volume(CBM) | 3 | 3.5 | 4.5 | 5.5 | 6 | |||||
G.W.(KGs) | 320 | 350 | 400 | 600 | 700 | |||||
Performance | Temperature range | -160℃,-150℃,-120℃,-100℃,-80℃,-70℃,-60℃,-40℃,-20℃,0℃~+150℃,200℃, 250℃,300℃,400℃,500℃ | ||||||||
Testing temperature range | -160℃,-150℃,-120℃,-100℃,-80℃,-70℃,-60℃,-40℃,-20℃,0℃~+150℃,200℃, 250℃,300℃,400℃,500℃ | |||||||||
Humidity range | 20%RH ~98%RH(10%RH ~98%RH or 5%RH ~98%RH) | |||||||||
Temp.fluctuation | ±0.5℃(Room pressure) | |||||||||
Temp.accuracy | ±2.0℃(Room pressure) | |||||||||
Heating up time | ≤60min(+20℃~+150℃,RP,No-Load) | |||||||||
Cooling down time | ≤45min(RP) | ≤60min(RP) | ≤90min(RP) | |||||||
Pressure range | Atmospheric pressure~-98KPa,~133KPa,~0KPa | |||||||||
Pressure control tolerance | ±0.1kPa(≤2kPa),±5%(2kPa~40kPa),±2kPa(≥40kPa) | |||||||||
Depressurization time | ≤20min | ≤25min | ≤30min | ≤45min | ≤50min | |||||
Working environment | Temp:+5℃~+35℃;Humidity:≤90%RH;Air pressure:86-106kPa | |||||||||
Material | Exterior chamber materia | Stainless steel plate+ powder coated | ||||||||
Inner chamber materia | SUS#304 stainless steel plate | |||||||||
Insulation Material | PU Fiberglass wool | |||||||||
System | Air circulation system | Cooling fan | ||||||||
Heating System | SUS#304 stainless steel high-speed heater | |||||||||
Humidification system | Imported compressor,Tecumseh compressor(or Bizer Compressor),finned type evaporator,air(Water)-cooling condenser | |||||||||
Dehumidification system | ADP critical dew point cooling/dehumidifying method | |||||||||
Vaccuum system | Equipped with vacuum pump | |||||||||
Controlling system | TEMI880,990 | |||||||||
Power kw | 8 | 10 | 12 | 15 | 20 | |||||
Water supply | Water temperature:≤30℃;water pressure:0.2~0.4MPa;flow rate:≥10T/h | |||||||||
Other components | Specimen holders 2pcs,electrical wire 1pc(3M),pressure testing port. | |||||||||
Safety protection device | Over-heat protection circuit breaker,Compressor overload protection,Control system overload protection,Humidifying system overload protection,Overload indicator lamp. | |||||||||
Power supply | AC 3Ψ380V 60/50Hz |
UP-6202B Vacuum Low Pressure Test Chamber
Introducing the UP-6202B Vacuum Low Pressure Test Chamber. As a factory, we offer reliable and high-quality products for all your testing needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours